Timeline of Reported VHS Events
Great Lakes Strain (IVb)
2005*
| Month | Location | Species | Outcome |
| summer | Bay of Quinte/ Lake Ontario, Ontario |
1st report in freshwater species in North America - freshwater drum, muskellunge, round goby | large natural mortality |
| - | Lake St. Clair, MI | muskellunge |
2006
| Month | Location | Species | Outcome | |
| April | Sandusky Bay/Lake Erie, OH | freshwater drum - large die off | very large mortality; "windrows" of fish on beach | |
| May | St. Lawrence River/ Lake Ontario, NY |
round gobies, muskellunge | large die off | |
| May | Lake Erie, OH | yellow perch, freshwater drum | large die off in commercial traps | |
| May | Lake Ontario, Ontario | freshwater drum, small mouth bass, bluegill crappie, round gobies | acute mortality, no external signs | |
| June | Sandusky Bay/Lake Erie, OH | freshwater drum - large die off | very large mortality; "windrows" of fish on beach | |
| - |
|
walleye |
2007
| Month | Location | Species | Outcome |
| Jan | Lake Huron (Thunder Bay, Rogers City, Cheboygan areas), MI | Chinook salmon, lake whitefish, walleye | no mortalities, but fish showing signs |
| May | Budd Lake (inland lake), MI | black crappie, bluegill, muskellunge, largemouth bass | large die off |
| - | Skaneateles Lake (inland water), NY | small mouth bass, rock bass | |
| May | Lake Butte des Mortes, WI | freshwater drum | low to moderate fish kill |
| May | Lake Winnebago (inland lake), WI | freshwater drum | low to moderate fish kill |
| May | Sturgeon Bay, WI | small mouth bass | via surveillance-no fish kill |
| May | Green Bay, WI | lake whitefish | few dead fish |
| June | Kewaunee/Algoma, WI | brown trout | single dead fish |
| July | Little Salmon River (Mexico, NY) | single rainbow trout | |
| July | Seneca-Cayuga Canal (inland water), NY | sunfish | die off |
| July | Ransomville (private pond), NY | sunfish, koi |
2008
| Month | Location | Species | Outcome |
| - | Clear Fork Reservoir, OH | muskellunge | via surveillance-no fish kill |
| June | Lake Michigan (Milwaukee), WI | round gobies, yellow perch | low to moderate fish kill (gobies only) |
2009
| Month | Location | Species | Outcome |
| spring | Lake Superior (Paradise, MI) | several | via surveillance-no fish kill |
| mid-December | Apostle Islands, Lake Superior | lake herring | via surveillance-no fish kill |
Source: USDA APHIS CEAH VHS Emerging Disease Notice, July 2006 and press releases from the Michigan Department of Natural Resources (DNR), New York Department of Environmental Conservation, Wisconsin DNR and the Ohio DNR.


